SLF  Flange type Ball Spline

Product NoSpline Nut DimensionDiameterRow
DLABFOil QWMounting Hole
X × Y × Z
d (h7)
SLF 614253087.51223.4 × 6.5 × 4.562
SLF 816273287.51.5243.4 × 6.5 × 4.582
SLF 10213342910.51.5324.5 × 8.0 × 4.0102
SLF 132436449111.5334.5 × 8.0 × 4.5132
SLF 1631505110182404.5 × 8.0 × 6.0162
SLF 2035565810182455.5 × 9.5 × 5.4202
SLF 254271651326.53525.5 × 9.5 × 8.0254
SLF 3047807513303606.6 × 11 × 8.0304
SLF 406410010018364829.0 × 14 × 12404
SLF 50801251242046.5410211 × 17.5 × 12504
Flange SLF 25 under (Two Grooves)
Flange SLF 25 above (Four Grooves)
Flange SLF Type